Welcome To
ECO PLUS – GRAVITY FILTER
The Eco Plus Gravity Filter is a fully automatic, closed-system filtration unit designed for the dewaxing and winterization of edible oils. Built to replace conventional PP filter presses, it delivers unmatched performance with minimal labor, reduced energy usage, and faster cycle times—all while improving oil clarity and maintaining system hygiene.
Key Features at a Glance
Closed System Design – No oil spillage, no contamination
Energy-Efficient Operation – Requires minimal steam
Quick Turnaround – Reusable within 8–10 hours
Zero Manual Handling – Fully automatic wax discharge
Self-Cleaning Filter – No cloth scraping or washing needed
Compact Footprint – Fits easily into limited plant areas
Extended Filter Life – Filter cloth lasts up to 2 years
Superior Oil Clarity – Delivers high-quality filtered oil
Rugged Build – Made for 24/7 industrial environments


🏭 Industries & Applications
The Eco Plus Gravity Filter is perfect for:
Designed for the dewaxing and winterization of multiple edible oils including: Sunflower, Rice Bran, Corn, Cottonseed, Sesame, and Safflower Oil.
Technical Specifications:
| Parameter | Specification |
|---|---|
| Air Pressure | 0.5 bar |
| Steam Pressure | 3 bar |
| Operating Pressure | 0.1 to 0.6 bar |
| Operating Temperature | 2°C to 22°C |
| Water Temperature | As per process requirement |
| Cleaning System | Automatic (self-cleaning) |
| System Type | Fully Enclosed Gravity-Based |
Comparison Table: Eco Plus Gravity Filter vs. PP Filter Press
| Feature | PP Filter Press | Eco Plus Gravity Filter |
|---|---|---|
| System Type | Open and manual | Fully closed and automated |
| Labour Requirement | High – skilled workers needed to open, clean, discharge | Minimal – operated by existing process staff |
| Turnaround Time | 24+ hours (due to manual handling and cleaning) | 8–10 hours – rapid reuse |
| Energy Consumption | High – significant steam required | Low – minimal steam used for melting in filter bed |
| Oil Spillage Risk | High – open discharge leads to frequent spillage | High – open discharge leads to frequent spillage |
| Cleaning Process | Manual scraping and washing of filter cloth | Self-cleaning during each discharge cycle |
| Filter Cloth Life | Short – frequent handling reduces life | Long – up to 2 years with minimal handling |
| Space Requirement | Large footprint required | Compact and space-saving design |
| Oil Quality Output | Inconsistent – due to exposure and contamination | Consistently high – better wax separation and clarity |
| Maintenance Downtime | Frequent and time-consuming | Minimal – auto operation reduces downtime |




